BPL/State BPL (Below Poverty Line) is an economic benchmark and poverty threshold used by the government of India to indicate economic disadvantage and to identify individuals and households in need of government assistance and aid. It is determined using various parameters which vary from state to state and within states.
BPL Families in Rajasthan: 1663485
Monthly Allocation for BPL:
| BPL / State BPL | Commodity | Price (Rs) | Quantity (per month) |
|---|---|---|---|
| Wheat | 2.00 | 25 kg per ration card | |
| Rice | 6.50 | ||
| Levy Sugar | 13.50 | 500gm per ration card | |
| Kerosene | 13.75 | 2-5 litres per ration card | |
| Atta | 6.20 | 10 kg per ration card |
Allotment and Lifting of BPL Wheat Quantity in M.Tonnes
| Sr. No. | Year | Allotment | Raise | Percentage |
| 1 | 2006-07 | 434272 | 415671 | 95.72 |
| 2 | 2007-08 | 408640 | 385339 | 94.30 |
| 3 | 2008-09 | 595800 | 589606 | 98.96 |
| 4 | 2009-10 | 629532 | 618503 | 98.25 |
During the period fromĀ April 2010 to December 2010
| Sr. No. | Month | Allotment | Lifting | Percentage |
| 1 | April, 10 | 52461 | 50638 | 96.53 |
| 2 | May, 10 | 52461 | 52998 | 101.02 |
| 3 | June, 10 | 52461 | 52481 | 100.04 |
| 4 | July, 10 | 52461 | 53347 | 101.69 |
| 5 | August, 10 | 52461 | 52162 | 99.43 |
| 6 | September, 10 | 52461 | 52313 | 99.72 |
| 7 | October, 10 | 52461 | 51832 | 98.80 |
| 8 | November, 10 | 52461 | 51984 | 99.09 |
| 9 | December, 10 | 52461 | 52302 | 99.70 |
| Total : | 472149 | 470057 | 99.56 |
Allotment and Lifting of BPL Rice Quantity in M.Tonnes
| Sr. No. | Year | Allotment | Lifting | Percentage |
| 1 | 2005-2006 | 75574 | 19999 | 26.46 |
| 2 | 2006-2007 | 200934 | 100952 | 50.24 |
| 3 | 2007-2008 | 202392 | 146915 | 72.59 |
| 4 | 2008-2009 | 33732 | 26963 | 79.93 |



