| Rajasthan State Food & Civil Supplies Corporation Ltd. | |||||||||||
| Wheat Allotment of Different Category wise Genral / Special Adhoc / Additional Allocation | |||||||||||
| Month : November | (In MT) | ||||||||||
| S.No. | District | BPL | Urban | STATE BPL | APL | AAYOJNA | Total Allotment per month | ||||
| BPL Families Regular Allotment per month | BPL Families in PUCL Districts November to March,12 (for five month) | Urban Families Regular Allotment per month | State BPL Families from BPL Regular Allotment per month | State BPL Additional Adhok Allotment per month | SBPL Families in PUCL Districts November to March,12 (for five month) | APL Families Regular Allotment per month | APL Families Additional Adhok Allotment per month | *Antyodaya Families Allotment per month | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Ajmer | 1047 | 247 | 865 | 2633 | 1317 | 927 | 7036 | |||
| 2 | Alwar | 1246 | 257 | 900 | 3822 | 1911 | 1135 | 9271 | |||
| 3 | Banswara | 2269 | 4904 | 373 | 1307 | 3290 | 925 | 462 | 2223 | 9198 | |
| 4 | Baran | 562 | 542 | 167 | 587 | 1118 | 559 | 1481 | 5016 | ||
| 5 | Barmer | 2493 | 222 | 779 | 1935 | 967 | 1124 | 7520 | |||
| 6 | Bharatpur | 1334 | 153 | 537 | 1771 | 886 | 697 | 5378 | |||
| 7 | Bhilwara | 1640 | 311 | 1090 | 2351 | 1176 | 1508 | 8076 | |||
| 8 | Bikaner | 2318 | 220 | 772 | 1768 | 884 | 827 | 6789 | |||
| 9 | Bundi | 734 | 167 | 585 | 893 | 446 | 660 | 3485 | |||
| 10 | Chittorgarh | 737 | 303 | 1061 | 1360 | 680 | 1782 | 5923 | |||
| 11 | Churu | 1737 | 179 | 628 | 1947 | 974 | 1050 | 6515 | |||
| 12 | Dausa | 1236 | 90 | 315 | 1621 | 811 | 591 | 4664 | |||
| 13 | Dholpur | 617 | 81 | 283 | 1055 | 527 | 481 | 3044 | |||
| 14 | Dungarpur | 2453 | 5298 | 275 | 965 | 2733 | 675 | 337 | 1835 | 8146 | |
| 15 | Sriganganagar | 1845 | 107 | 374 | 2374 | 1187 | 615 | 6502 | |||
| 16 | Hanumangarh | 1220 | 122 | 429 | 2160 | 1080 | 631 | 5642 | |||
| 17 | Jaipur(Rural) | 1139 | 238 | 832 | 3698 | 1849 | 933 | 8689 | |||
| 18 | Jaipur(City) | 851 | 3638 | 1819 | 22 | 6330 | |||||
| 19 | Jaisalmer | 503 | 66 | 230 | 553 | 276 | 283 | 1911 | |||
| 20 | Jalore | 1438 | 181 | 633 | 1416 | 708 | 1153 | 5529 | |||
| 21 | Jhalawar | 943 | 2036 | 182 | 636 | 1761 | 1385 | 692 | 807 | 5404 | |
| 22 | Jhunjhunu | 403 | 101 | 352 | 2275 | 1138 | 431 | 4700 | |||
| 23 | Jodhpur | 2102 | 100 | 351 | 3582 | 1791 | 549 | 8475 | |||
| 24 | Karauli | 1228 | 2657 | 158 | 554 | 1539 | 897 | 448 | 912 | 5036 | |
| 25 | Kota | 1413 | 134 | 469 | 2041 | 1021 | 632 | 5710 | |||
| 26 | Nagaur | 1281 | 207 | 727 | 3546 | 1773 | 854 | 8388 | |||
| 27 | Pali | 1269 | 178 | 624 | 2500 | 1250 | 936 | 6757 | |||
| 28 | Pratapgarh | 1079 | 2328 | 163 | 570 | 1583 | 649 | 325 | 902 | 4470 | |
| 29 | Rajsamand | 1172 | 129 | 452 | 957 | 478 | 993 | 4181 | |||
| 30 | Sikar | 823 | 108 | 378 | 2676 | 1338 | 477 | 5800 | |||
| 31 | Sirohi | 591 | 1280 | 125 | 437 | 1204 | 1024 | 512 | 529 | 3715 | |
| 32 | Sawaimadhopur | 812 | 189 | 660 | 1563 | 782 | 769 | 4775 | |||
| 33 | Tonk | 591 | 190 | 665 | 1414 | 707 | 901 | 4468 | |||
| 34 | Udaipur | 4551 | 9830 | 519 | 1818 | 5050 | 2138 | 1069 | 2974 | 16045 | |
| Total | 45677 | 28333 | 542 | 6242 | 21865 | 17160 | 64360 | 32180 | 32624 | 212589 | |




